Leaderboard

On the test set

Rank Team Name Affiliation AUC (@0.08) Failure rate (@0.08) NME
 1 mmj SogouAI 80.52 0.05 1.58
 2 NOONE OPPO Research Institute 79.92 0.05 1.63
 3 xjtu_mtcv Vision Intelligence Center, Meituan 78.88 0.05 1.71
 4 Furtherwill Southeast University 76.78 0.3 1.88
 5 SMILE Xi’an Jiaotong University 76.23 0.05 1.93
 6 Wuhan University Wuhan University 67.87 0.15 2.63
Baseline 74.23 0.05 2.80

        

On the validation set

Rank Team Name Affiliation AUC (@0.08) Failure rate (@0.08) NME
 1 mmj - 80.96 0.10 1.52
 2 NOONE UCAS 80.46 0.00 1.56
 3 lhb - 80.11 0.05 1.59
 4 Datana Sertis 79.77 0.00 1.62
 5 xjtu_mtcv Xi’an Jiaotong University 79.65 0.00 1.63
 6 IMMT - 79.22 0.00 1.66
 7 smile613 - 79.06 0.00 1.67
 8 Bupt_drunk_guys Beijing University of Posts and Telecommunications 78.28 0.05 1.74
 9 aiface - 77.36 0.00 1.81
 10 SMILE Xi’an Jiaotong University 77.12 0.00 1.83
 11 Furtherwill Southeast University 76.41 0.60 1.92
 12 Wuhan University Wuhan University 75.94 0.10 1.93
 13 akx Imperial-Vision Technology 74.37 0.50 2.07
 14 sgv - 70.79 1.80 2.41
 15 VINA HUST 62.49 2.65 3.11
Baseline 65.10 0.40 2.80